
Settlement values in 2026 are shifting. Get a professional estimate based on your specific accident details.
| Injury Level | Typical Settlement Range |
| Minor soft-tissue (no surgery) | $10,000–$75,000 (often within no fault limits) |
| Fractures or surgery with full recovery | $50,000–$250,000 |
| Serious, permanent injuries (TBI, spinal damage) | $500,000–$1,000,000+ |
| Wrongful death or catastrophic (paralysis, amputation) | $1,000,000+ (capped by policy limits) |
Don’t let an insurance adjuster tell you that a fracture or a permanent limitation is ‘minor.’ We help you prove the severity of your claim.
| Injury Type | Settlement Impact |
| Minor sprains and bruises | Lower end of no-fault coverage |
| Displaced fractures requiring surgery | Mid-five to low-six figures |
| Concussions | Modest |
| Moderate-to-severe traumatic brain injuries (TBI) | Six figures and above |
| Soft-tissue back strain | Limited |
| Herniated discs with surgery | Significant |
| Venue | Relative Settlement Level |
| Bronx County | Higher (plaintiff-friendly) |
| Kings County (Brooklyn) | Higher |
| New York County (Manhattan) | Substantial |
| Nassau/Suffolk (Long Island) | Moderate |
| Upstate counties | Generally lower |
Whether your accident happened at a busy Queens intersection or a Brooklyn crosswalk, we know how to maximize your recovery. No Win, No Fee.